Adobe LiveMotion 2 tutorials
by Emir Plicanic | Views: 969 | Get Video CD
LiveMotion 2 from Adobe enables you to create great web graphics with interactivity, animation and sound. Web professionals are increasingly using animation to attract and engage Web audiences, but creating sophisticated animations has traditionally been time and resource-intensive.
This version moves beyond basic Web animation with expanded content creation features, improved integration with Adobe's Web and dynamic media tools, and powerful new scripting capabilities.
|
Introduction To Live Motion | ||
![]() |
What is Live Motion? | (01:20) |
![]() |
Live Motion Window | (01:51) |
|
Rulers and Guides | (02:31) |
![]() |
Creating a composition | (02:38) |
![]() |
Opening and Saving | (01:31) |
![]() |
Viewing | (01:58) |
![]() |
Printing | (01:12) |
|
Drawing Objects | ||
![]() |
Drawing Shapes | (04:19) |
![]() |
Pen Tool Pt. 1 | (01:26) |
![]() |
Pen Tool Pt. 2 | (01:06) |
![]() |
Pen Selection Tool | (01:49) |
![]() |
Adding and Deleting Control Points | (01:20) |
|
Text | ||
![]() |
Creating Text | (01:47) |
![]() |
Formatting | (03:32) |
![]() |
Resizing/Rotating | (01:18) |
![]() |
Adding Color to Text | (01:44) |
![]() |
Converting to Objects/Paths | (02:35) |
|
Working With Objects | ||
| Selecting | (03:14) | |
| Moving | (01:47) | |
| Order of Objects | (01:49) | |
| Duplicating | (01:08) | |
| Alias | (01:24) | |
| Rulers and Grids | (03:51) | |
| Align | (01:05) | |
| Grouping | (01:36) | |
|
Transforming Objects | ||
| Transforming Pt. 1 | (03:03) | |
| Transforming Pt. 2 | (02:30) | |
| Transformation Options | (02:26) | |
| Cropping | (00:59) | |
| Mattes | (01:55) | |
| Combining Objects | (02:18) | |
|
Fill/Stroke Effects | ||
| Color Pallet | (03:01) | |
| Sampling Colors | (02:04) | |
| Gradients | (02:24) | |
| Color Schemes | (02:15) | |
| Opacity | (01:42) | |
| Distortion | (02:55) | |
| 3D Effects | (03:05) | |
| Adjust | (01:56) | |
|
Object Layers | ||
| Intro | (01:42) | |
| Creating/Deleting Object Layers | (02:16) | |
| Creating Objects | (05:42) | |
| Textures and Styles | (03:00) | |
| Styles | (03:03) | |
| Library Pt. 1 | (02:47) | |
| Library Pt. 2 | (02:32) | |
|
Rollovers | ||
| Intro | (01:37) | |
| Basic Rollovers Pt. 1 | (03:17) | |
| Basic Rollovers Pt. 2 | (03:20) | |
| Sounds | (01:44) | |
| Attaching Sounds | (03:03) | |
| Active Area | (01:41) | |
| Remotes - Sample 1A | (02:35) | |
| Remotes - Sample 1B | (02:44) | |
| Remotes - Sample 2A | (03:57) | |
| Remotes - Sample 2B | (01:56) | |
| Creating Linked Images | (00:55) | |
|
Animation | ||
| Intro | (01:00) | |
| Timeline Window | (04:23) | |
| Animation Movement Pt. 1 | (03:24) | |
| Animation Movement Pt. 2 | (03:49) | |
| Animation Movement Pt. 3 | (03:53) | |
| Animation Movement Pt. 4 | (02:46) | |
| Hold Keyframe | (02:06) | |
| Implicit/Explicit Duration | (02:42) | |
| Animating | (05:43) | |
| Animating - Movie Clips/Loop | (02:10) | |
| Animating - Starting | (04:17) | |
| Animating - Transparency | (03:45) | |
| Animating - Adding Sounds | (01:56) | |
| Examp II- Adding clip to Library | (02:17) | |
| Animation - Editing within Clips | (03:26) | |
| Animation - Tidying up | (01:19) | |
| Animating - Object Layers | (05:23) | |
| Animating Letters | (03:54) | |
| Putting it Together | (01:44) | |
|
Importing/Exporting | ||
| Importing Files | (03:43) | |
| Importing a Sequence | (03:31) | |
| Importing a Texture | (01:40) | |
| Importing Dragging/Cut and Paste | (01:30) | |
| Exporting - Previewing Compression | (02:29) | |
| Exporting - Previewing | (03:26) | |
| Exporting - Report | (02:01) | |
| Exporting - Flash Options | (05:23) | |
| Exporting | (01:39) | |
|
Credits | ||
| About this Author | (00:49) | |
