Adobe Photoshop Elements 4.0 video tutorials
by Emir Plicanic | Views: 1552 | Get Video CD
Adobe Photoshop Elements 4.0 video cd tutorialsAdobe Photoshop Elements 4.0 is the consumer version of Adobe's professional-level graphics program, Adobe Photoshop. Powerful and flexible, Photoshop Elements adjusts to your level of expertise and ability. Quickly fix photos with the easy-to-use tools in the Quick Fix mode or switch to the Standard Edit mode to have all the tools at your disposal.
Become a digital artist, optimize images for the Web, or create vast panoramas. Use the Photo Organizer to catalog your photo collection, print or order copies, create slide shows, album pages, greeting cards, calendars, and more.
The sample pictures the author uses to illustrate his examples are included so you can follow along with him. To begin learning Photoshop Elements 4.0 today, simply click on one of the movie links.
|
Getting Started with Photoshop Elements 4 | ||
|
Photoshop Elements Overview | (06:11) |
|
|
Installing Photoshop Elements | (03:22) |
|
Running Photoshop Elements | (06:03) |
|
Quick Fixes in the Editor | ||
|
Opening Files to Edit | (05:11) |
|
Using Quick Fix Mode | (06:16) |
|
Enhancing Pictures Automatically | (06:09) |
|
Using the Magic Extractor | (06:44) |
|
Getting Started with the Organizer | ||
|
Touring the Organizer Interface | (05:59) |
|
The Menus and Shortcuts | (05:57) |
|
Acquiring Photos | (06:06) |
|
Viewing Photos | (04:30) |
|
Working with the Organizer | ||
| Working in Full-Screen | (05:14) | |
| Finding Photos | (06:28) | |
| Working with Catalogs | (05:47) | |
| Working with Tags | (06:05) | |
| Working with Stacks and Version Sets | (06:01) | |
| Face Tagging | (05:01) | |
| Adding Captions and Notes | (04:51) | |
| Other Organizer Tasks | (05:58) | |
|
Creating with your Photos | ||
| Slide Shows | (05:32) | |
| Album Pages | (05:17) | |
| Bound Photo Book | (05:51) | |
| Greeting Cards | (04:36) | |
| Calendars | (05:17) | |
| HTML Photo Galleries | (06:04) | |
|
Touring the Editor Interface | ||
| The Workspace | (04:18) | |
| The Menus and Shortcuts | (05:18) | |
| The Tools | (06:06) | |
| The Palettes | (04:38) | |
| The Bins | (04:22) | |
|
Working with Files | ||
| Creating New Files | (05:07) | |
| Scanning Documents and Images | (06:14) | |
| Dividing Scanned Photos | (04:49) | |
| Viewing Image Information | (04:27) | |
| Closing and Saving Files | (04:20) | |
|
Working with Palettes | ||
| The Color Swatches Palette | (03:09) | |
| The Histogram Palette | (04:20) | |
| The How To Palette | (04:04) | |
| The Info Palette | (03:15) | |
| The Layers Palette | (04:23) | |
| The Navigator Palette | (03:33) | |
| The Styles and Effects Palette | (04:02) | |
| The Undo History Palette | (03:34) | |
|
Using the Tools | ||
| Move | (03:28) | |
| Zoom | (03:50) | |
| Hand | (03:26) | |
| Eyedropper | (03:51) | |
| Marquee | (04:21) | |
| Lasso | (03:41) | |
| Magic Wand | (04:47) | |
| Selection Brushes | (04:49) | |
| Type and Type Mask Tools | (05:50) | |
| Crop | (05:10) | |
| Cookie Cutter | (04:31) | |
| Straighten | (04:03) | |
| Red Eye Removal | (04:25) | |
| Healing Brushes | (04:27) | |
| Stamp Tools | (05:35) | |
| Erasers | (05:22) | |
| Brushes | (06:03) | |
| Paint Bucket | (04:30) | |
| Gradient | (04:36) | |
| Shape Tools | (04:01) | |
| Focus Tools | (05:19) | |
| Tone Tools | (05:36) | |
|
Performing Common Tasks | ||
| Cutting, Copying, and Pasting | (04:36) | |
| Rotating and Cropping | (04:05) | |
| Resizing Documents and the Canvas | (05:49) | |
| Undoing and Redoing | (04:17) | |
| Drawing and Painting | (04:51) | |
| Using the Grid and Rulers | (05:10) | |
|
Accomplishing More Advanced Tasks | ||
| Making Transformations | (05:19) | |
| Converting Color Modes | (04:34) | |
| Adding Styles and Effects | (04:38) | |
| Create Panoramas with Photomerge | (04:22) | |
| Creating Advanced Text Effects | (05:06) | |
| Automating Tasks | (03:50) | |
| Modifying Selections | (04:48) | |
| Working with Filters | (04:27) | |
| Saving Web Graphics | (04:20) | |
|
Using Layers and Masks | ||
| Working with Layers | (03:09) | |
| Working with Masks | (03:47) | |
|
Advanced Photo Retouching | ||
| Restoring Faded Photos | (04:04) | |
| Erasing Objects | (03:15) | |
| Removing Dust and Scratches | (04:22) | |
| Dealing with Lighting Problems | (03:33) | |
| Solving Color Issues | (04:02) | |
| Fixing Tears and Rips | (03:34) | |
|
Printing and Customizing | ||
| Printing | (03:27) | |
| Changing Preferences | (03:50) | |
|
Wrapup | ||
| Concluding Remarks | (03:26) | |
|
Credits | ||
| About this Author | (02:20) | |
