Adobe Acrobat 7 Tutorials
by Emir Plicanic | Views: 1330 | Get Video CD
|
Getting Started | ||
![]() |
The Acrobat Workspace | |
![]() |
The Acrobat Menu Overview pt. 1 | |
![]() |
The Acrobat Menu Overview pt. 2 | |
![]() |
Customizing Acrobat Toolbars | |
![]() |
Acrobat Preferences pt. 1 | |
![]() |
Acrobat Preferences pt. 2 | |
![]() |
Document Properties | |
|
Workspace Basics | ||
![]() |
The Document Pane | |
![]() |
The Navigation Pane | |
![]() |
Viewing a PDF on the Web | |
![]() |
Printing a PDF Document | |
![]() |
Saving PDF Documents | |
![]() |
Saving in Different Formats | |
|
Navigation Basics | ||
![]() |
Navigating a PDF Document | |
![]() |
Using Bookmarks | |
![]() |
Using Thumbnails | |
![]() |
Changing Views pt. 1 | |
![]() |
Changing Views pt. 2 | |
![]() |
Changing Views pt. 3 | |
![]() |
Changing Document Magnification | |
![]() |
Re-Tracing Views | |
|
Working with PDFs | ||
| Using the Organizer | ||
| Organizer Collections | ||
| Assembling PDF Pages | ||
| Selecting Text and Graphics | ||
| The Snapshot Tool | ||
| Search a Document | ||
| Search a Collection of Documents | ||
| Conduct an Advanced Search | ||
| Using an Index | ||
| Searching the Web | ||
|
Getting Assistance | ||
| The How To? Pane | ||
| Acrobat Assistance | ||
| Online Support | ||
|
The PDF Creation Process | ||
| Acrobat and Host Applications | ||
| Creating a PDF Using the Print Command | ||
| Overview of Acrobat Distiller | ||
| Distiller Settings pt. 1 | ||
| Distiller Settings pt. 2 | ||
| Changing PDF Settings | ||
| Creating Custom PDF Settings | ||
| Importing PDF Job Option Settings | ||
|
Creating PDF Documents in Acrobat | ||
| Setting Preferences | ||
| Creating PDF From File | ||
| Creating a PDF From Multiple Files | ||
| Creating a PDF From Web Page | ||
| Creating a PDF From Scanner | ||
| Creating a PDF From Clipboard Image | ||
| Using the Snapshot Tool | ||
|
Creating PDFs From Adobe Applications | ||
| From Adobe Photoshop | ||
| From Adobe Illustrator | ||
| From Adobe InDesign | ||
| From Adobe GoLive | ||
|
Creating PDFs From MS Office | ||
| About the PDFMaker | ||
| From MS Word-Win | ||
| From MS Excel-Win | ||
| From MS PowerPoint-Win | ||
| From MS Outlook-Win | ||
| From Microsoft IE-Win | ||
| From the Desktop-Win | ||
|
Creating PDFs From a Web Browser | ||
| Capture PDFs From the Web | ||
| Web Capture Preferences and Settings | ||
| Append a PDFs to Web Page PDFs | ||
|
Creating PDFs From Scanned Images | ||
| The OCR Process and Acrobat | ||
| OCR Settings | ||
| Using Searchable Image | ||
| Formatted Text and Graphics | ||
| Working with Suspects | ||
|
Add Navigation to a PDF | ||
| About Navigation Objects | ||
| Creating Bookmarks | ||
| Linking to Other Document Pages | ||
| Customize and Arrange Bookmarks | ||
| Overview of Actions | ||
| Button Navigation | ||
| Button Duplication | ||
| Bookmarks vs. Destinations | ||
|
Create Interactive PDFs | ||
| Using the Link Tool | ||
| Editing Links | ||
| Set Page Actions | ||
| Using JavaScript | ||
| Creating Articles | ||
|
Editing PDF Documents | ||
| Editing Documents | ||
| Text Touch-up | ||
| Object Touch-up | ||
| Cropping Pages | ||
| Watermarks and Backgrounds | ||
| Add Headers and Footers | ||
|
Reviewing PDF Documents | ||
| Setting Workspace and Preferences | ||
| Marking Up a Document | ||
| Using Commenting Tools in Word | ||
| Using Engineering Comments | ||
| The Properties Toolbar | ||
| Adding Attachments | ||
| Using the Stamp Tool | ||
| Summarizing Comments | ||
| Exporting and Importing Comments | ||
| Managing Comments | ||
| Initiate a Browser-Based Review | ||
| Using the Review Tracker | ||
| Initiate an E-mail Review | ||
|
PDF Security | ||
| Accessing Document Security Settings | ||
| Using Acrobat Password Security | ||
| Accessing Protected PDFs | ||
| Security Policies | ||
| Exchanging Digital IDs | ||
| Verifying Identities | ||
| Setting Signature Preferences | ||
| Applying Signatures | ||
| Comparing Documents | ||
| Certifying a Document | ||
| Using Certificate Security | ||
| Creating a Secure eEnvelope | ||
|
Optimizing PDF Documents | ||
| Reducing File Size for Web | ||
| The PDF Optimizer | ||
| Optimizing PDFs For Accessibility | ||
| Pre-flighting a Document | ||
| Inspecting Pre-flight Profiles | ||
| Creating a Pre-flight Profile | ||
|
PDF Forms | ||
| About Acrobat Forms | ||
| Form Field Properties | ||
| Create a Check Box | ||
| Create a Radio Button | ||
| List Box and Combo Boxes | ||
| Text Fields pt. 1 | ||
| Text Fields pt. 2 | ||
| Text Fields pt. 3 | ||
| Using the Create Multiple Option | ||
| Create a Reset Button | ||
| Create a Print Button | ||
| Using a JavaScript Calculation | ||
| Collecting Form Data pt. 1 | ||
| Collecting Form Data pt. 2 | ||
| The Typewriter Tool | ||
|
Using Rich Media in Acrobat | ||
| Add Multimedia Elements | ||
| Add Sounds to PDF Documents | ||
| Add Video Files pt. 1 | ||
| Add Video Files pt. 2 | ||
| Creating Media Renditions | ||
|
Cataloging PDF Collections | ||
| Creating PDF Indexes | ||
| Using a Batch Sequence | ||
| Creating a PDF Index | ||
| Linking an Index | ||
| Auto-Attaching Indexes | ||
|
In Conclusion | ||
| Wrap Up | ||
|
Credits | ||
| About this Author | ||
